Corporate Plan
Mid-term Management Plan of Meitec Group
[2023 − 2025]“M2CX”
[2023 − 2025]“M2CX”
Purpose to pursued
Specifically, we will strive under the titles “MEITEC 2 Core Transformation” and “M2CX.”
Through this, we will work with clients to solve social issues.
Fiscal Year Ending March 31, 2025
Group Consolidated
(billion yen)
| Net Sales | 145.0 |
|---|---|
| Operating Profit | 19.0 |
| Margin | 13% |
| Profit | 13.0 |
| ROE | 30% |
Main business
(billion yen)
| Business | Engineering Solutions Business | Recruting&Placement Business for Engineers |
|
|---|---|---|---|
| Meitec | Meitec Fielders | ||
| Net Sales | 95.0 | 44.5 | 1.8 |
| Operating Profit | 14.3 | 4.5 | 0.6 |
| Margin | 15% | 10% | 33% |
Basic policy